ChainCostsUSDT
USDT withdrawal fee moves
Every row is a change we observed on a public API between 2026-09-24 and 2026-09-30. Binance, OKX, Bybit and the other unpublished venues cannot appear here: we cannot see their fee field.
| Observed | Change | Network | Venue | From → to |
|---|---|---|---|---|
| 2026-09-30 | Network removed | CSC | CoinEx | 0.0016 |
| 2026-09-30 | Fee decreased | ERC20 | CoinEx | 0.29 → 0.076 |
| 2026-09-30 | Fee decreased | ERC20 | Binance | 1 → 0.5 |
| 2026-09-30 | Fee increased | BSC | CoinEx | 0.008 → 0.0082 |
| 2026-09-29 | Fee increased | ERC20 | Binance | 0.3 → 1 |
| 2026-09-29 | Fee decreased | ERC20 | CoinEx | 0.9 → 0.25 |
| 2026-09-29 | Fee increased | ERC20 | CoinEx | 0.25 → 0.29 |
| 2026-09-29 | Fee decreased | POLKADOTASSETHUB | CoinEx | 0.004 → 0.0035 |
| 2026-09-29 | Fee decreased | BSC | CoinEx | 0.0087 → 0.008 |
| 2026-09-29 | Fee decreased | AVA_C | CoinEx | 0.028 → 0.026 |
| 2026-09-29 | Fee decreased | PLASMA | CoinEx | 0.00005 → 0.000048 |
| 2026-09-29 | Fee decreased | SOL | CoinEx | 0.55 → 0.54 |
| 2026-09-29 | Withdrawals resumed | STATEMINT | Binance | false → true |
| 2026-09-29 | Withdrawals paused | NEAR | Binance | true → false |
| 2026-09-28 | Fee increased | ARBITRUM | Binance | 0.1 → 0.4 |
| 2026-09-28 | Fee increased | ERC20 | CoinEx | 0.3 → 0.9 |
| 2026-09-28 | Fee increased | ERC20 | CoinEx | 0.15 → 0.3 |
| 2026-09-28 | Fee decreased | POLKADOTASSETHUB | CoinEx | 0.0045 → 0.004 |
| 2026-09-28 | Fee decreased | AVA_C | CoinEx | 0.031 → 0.028 |
| 2026-09-28 | Fee decreased | PLASMA | CoinEx | 0.000053 → 0.00005 |
| 2026-09-28 | Fee decreased | TON | CoinEx | 0.26 → 0.25 |
| 2026-09-28 | Fee decreased | PLASMA | CoinEx | 0.000055 → 0.000053 |
| 2026-09-28 | Fee decreased | AVA_C | CoinEx | 0.032 → 0.031 |
| 2026-09-28 | Fee decreased | POLKADOTASSETHUB | CoinEx | 0.0046 → 0.0045 |
| 2026-09-28 | Fee decreased | SOL | CoinEx | 0.56 → 0.55 |
| 2026-09-28 | Fee decreased | SOL | CoinEx | 0.57 → 0.56 |
| 2026-09-28 | Fee increased | BSC | CoinEx | 0.0086 → 0.0087 |
| 2026-09-28 | Withdrawals paused | STATEMINT | Binance | true → false |
| 2026-09-28 | Withdrawals resumed | XTZ | KuCoin | false → true |
| 2026-09-27 | Fee increased | ERC20 | CoinEx | 0.076 → 0.15 |
| 2026-09-27 | Fee increased | CSC | CoinEx | 0.0015 → 0.0016 |
| 2026-09-27 | Fee increased | TON | CoinEx | 0.25 → 0.26 |
| 2026-09-27 | Fee increased | AVA_C | CoinEx | 0.031 → 0.032 |
| 2026-09-27 | Fee increased | POLKADOTASSETHUB | CoinEx | 0.0045 → 0.0046 |
| 2026-09-27 | Fee decreased | PLASMA | CoinEx | 0.000056 → 0.000055 |
| 2026-09-27 | Fee increased | SOL | CoinEx | 0.56 → 0.57 |
| 2026-09-27 | Fee decreased | PLASMA | CoinEx | 0.000057 → 0.000056 |
| 2026-09-27 | Fee decreased | ERC20 | CoinEx | 0.077 → 0.076 |
| 2026-09-27 | Fee increased | BSC | CoinEx | 0.0085 → 0.0086 |
| 2026-09-26 | Fee increased | TON | CoinEx | 0.23 → 0.25 |
| 2026-09-26 | Fee decreased | CSC | CoinEx | 0.0016 → 0.0015 |
| 2026-09-26 | Fee increased | AVA_C | CoinEx | 0.03 → 0.031 |
| 2026-09-26 | Fee decreased | BSC | CoinEx | 0.0087 → 0.0085 |
| 2026-09-26 | Fee increased | POLKADOTASSETHUB | CoinEx | 0.0044 → 0.0045 |
| 2026-09-26 | Fee increased | PLASMA | CoinEx | 0.000056 → 0.000057 |
| 2026-09-26 | Fee decreased | PLASMA | CoinEx | 0.000057 → 0.000056 |
| 2026-09-26 | Fee decreased | SOL | CoinEx | 0.57 → 0.56 |
| 2026-09-26 | Fee decreased | TRC20 | CoinEx | 7.5 → 7.4 |
| 2026-09-26 | Fee increased | ERC20 | CoinEx | 0.076 → 0.077 |
| 2026-09-26 | Withdrawals paused | XTZ | KuCoin | true → false |
| 2026-09-25 | Fee decreased | ERC20 | CoinEx | 0.13 → 0.075 |
| 2026-09-25 | Fee increased | POLKADOTASSETHUB | CoinEx | 0.0041 → 0.0044 |
| 2026-09-25 | Fee increased | CSC | CoinEx | 0.0015 → 0.0016 |
| 2026-09-25 | Fee increased | SOL | CoinEx | 0.54 → 0.57 |
| 2026-09-25 | Fee increased | BSC | CoinEx | 0.0084 → 0.0087 |
| 2026-09-25 | Fee decreased | PLASMA | CoinEx | 0.000059 → 0.000057 |
| 2026-09-25 | Fee decreased | AVA_C | CoinEx | 0.031 → 0.03 |
| 2026-09-25 | Fee decreased | POLKADOTASSETHUB | CoinEx | 0.0042 → 0.0041 |
| 2026-09-25 | Fee increased | PLASMA | CoinEx | 0.000058 → 0.000059 |
| 2026-09-25 | Fee increased | ERC20 | CoinEx | 0.075 → 0.076 |
| 2026-09-25 | Withdrawals resumed | KAIA | Binance | false → true |
| 2026-09-24 | Fee increased | ERC20 | Bitget | 0.3 → 2 |
| 2026-09-24 | Fee increased | ERC20 | CoinEx | 0.078 → 0.13 |
| 2026-09-24 | Fee increased | PLASMA | CoinEx | 0.000046 → 0.000058 |
| 2026-09-24 | Fee increased | POLKADOTASSETHUB | CoinEx | 0.0036 → 0.0039 |
| 2026-09-24 | Fee increased | POLKADOTASSETHUB | CoinEx | 0.0039 → 0.0042 |
| 2026-09-24 | Fee decreased | BSC | CoinEx | 0.0087 → 0.0083 |
| 2026-09-24 | Fee increased | ERC20 | CoinEx | 0.075 → 0.078 |
| 2026-09-24 | Fee increased | AVA_C | CoinEx | 0.029 → 0.03 |
| 2026-09-24 | Fee increased | AVA_C | CoinEx | 0.03 → 0.031 |
| 2026-09-24 | Fee increased | PLASMA | CoinEx | 0.000045 → 0.000046 |
| 2026-09-24 | Fee increased | SOL | CoinEx | 0.53 → 0.54 |
| 2026-09-24 | Fee increased | TRC20 | CoinEx | 7.5 → 7.6 |
| 2026-09-24 | Fee decreased | TRC20 | CoinEx | 7.6 → 7.5 |
| 2026-09-24 | Fee increased | BSC | CoinEx | 0.0083 → 0.0084 |
| 2026-09-24 | Withdrawals paused | KAIA | Binance | true → false |
| 2026-09-24 | Withdrawals resumed | MATIC | Binance | false → true |
| 2026-09-24 | Withdrawals resumed | BSC | CoinEx | false → true |
| 2026-09-24 | Withdrawals paused | Aptos | Bitget | true → false |
| 2026-09-24 | Withdrawals paused | ArbitrumOne | Bitget | true → false |
Full log: /changes. Snapshot: /data/withdrawal-fees.json. Network comparison: USDT TRC20 vs BEP20 vs ERC20.